<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Web Technologies Blog &#187; Marketing Announcements</title>
	<atom:link href="http://deepwebtechblog.com/category/marketing-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepwebtechblog.com</link>
	<description>covering federated search and how to get the best from the Deep Web.</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Less Books, not Bookless</title>
		<link>http://deepwebtechblog.com/less-books-not-bookless/</link>
		<comments>http://deepwebtechblog.com/less-books-not-bookless/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:32:40 +0000</pubDate>
		<dc:creator>Sissi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=878</guid>
		<description><![CDATA[As the Stanford Engineering Library nears the completion of its move into new facilities, so does its transition from a print-based library into an econtent-based one. According to an article published by the Library Journal, the library has removed more than 85% of its print collection (about 98,000 books and journals) to offsite storage facility. [...]]]></description>
			<content:encoded><![CDATA[<p>As the Stanford Engineering Library nears the completion of its move into new facilities, so does its transition from a print-based library into an econtent-based one. According to an <a href="http://www.libraryjournal.com/lj/home/885826-264/stanford_engineering_library_embraces_econtent.html.csp">article </a>published by the Library Journal, the library has removed more than 85% of its print collection (about 98,000 books and journals) to offsite storage facility. In addition to e-books, the library is going electronic in other ways as well. New iPhone apps, digital bulletin boards, touch-screen kiosks, and an improved online course management system will all help to enhance a student&#8217;s library experience. Furthermore, students will be able to access a growing body of scientific databases and ebooks through xSearch, which was co-developed by <a href="http://www.deepwebtech.com">Deep Web Technologies</a> and Stanford. Seen as part of the phenomenon of &#8220;bookless&#8221; libraries, the digitization of the extensive Stanford Engineering Library collection testifies to the increasing integration of technology into academic research. While some resistance to this shift in the library experience does exist among users, there is no denying that the digital age has dramatically altered the role of the library in the educational process.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/less-books-not-bookless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart People Love Federated Search</title>
		<link>http://deepwebtechblog.com/smart-people-love-federated-search/</link>
		<comments>http://deepwebtechblog.com/smart-people-love-federated-search/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:39:13 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>
		<category><![CDATA[View from Inside]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=605</guid>
		<description><![CDATA[By now most of us are pretty familiar with the “information overload” problem parodied in Bing’s current advertising campaign. In case you’re not, information overload happens when you naively use a popular search engine expecting to find some specific information, like the real-world fuel economy of a used car you’re thinking of buying, and some [...]]]></description>
			<content:encoded><![CDATA[<p>By now most of us are pretty familiar with the “information overload” problem parodied in Bing’s current advertising campaign. In case you’re not, information overload happens when you naively use a popular search <a href="http://deepwebtechblog.com/wp-content/uploads/2010/04/SciRe.jpg"><img class="alignright size-medium wp-image-608" title="SciRe" src="http://deepwebtechblog.com/wp-content/uploads/2010/04/SciRe-300x250.jpg" alt="" width="300" height="250" /></a>engine expecting to find some specific information, like the real-world fuel economy of a used car you’re thinking of buying, and some time later find yourself staring at a picture of two garden gnomes kissing in the back seat of a 2002 Acura RSX. (This is a real photograph, and I saved it as proof.) While “Hey, Look At This Weird Thing Google Found!” has become an actual form of entertainment in my household, conventional search engines can present real problems when used for research.</p>
<p>Federated search is renowned by serious researchers as a way to cut through the garden gnomes and other spurious results by searching only select information sources and by targeting the deep web. This means that an electrical engineer who wants to read up on solar cell fabrication can search for “gallium arsenic” on a federated search site like <a href="http://www.scienceresearch.com">ScienceResearch.com</a> and quickly uncover the highest-quality information because only science-specific sources are searched, instead of the entire spectrum of the Internet. (See? <em>Serious</em> researchers.) Additionally, at a library that subscribes to electronic resources and uses federated search to access those subscriptions, our electrical engineer would have one-stop access to full text articles that could never be located through a popular search engine.</p>
<p>For example, here’s what happens when I search Google for “gallium arsenic.”</p>
<p>First, Google corrects me. I couldn’t possibly know precisely what I’m searching for, so it changes my search term to “gallium arsenide” without my permission. This is annoying to someone who’s just pretending to be a serious researcher, so I can only imagine what our electrical engineer would be thinking if he needed to find that really great article he stumbled across not too long ago with “gallium <em>arsenic</em>” in the title. The next problem is that the top two results are the Wikipedia entry on gallium arsenide, and a sponsored link from a company that sells manufacturing quantities of gallium arsenide. Well, I already know what it <em>is</em>, and I don’t have room in my garage. There are links to scientific journals lower in the results, but they’re scattered among more commercial sites, a sustainable energy wiki, and a page advertising a conference in Oregon. Sensing that a gnome might pop up at any moment, I click “Search instead for <em>gallium arsenic.</em>” (At least Google offers to search for what I wanted after it’s made up my mind for me.) The same sort of results come up – not bad, but not what I need if I’m going to learn about the different substrates that are used in the fabrication of gallium <em>arsenic</em> cells.</p>
<p>Contrast this with what happens when I search ScienceResearch.com for “gallium arsenic” – or “gallium arsenide,” as the case may be. First, the search is run on the search term I asked for. Calling this a bonus of federated search might seem too much like I’m hard-selling you that used car by saying, “Plus, when you turn the key, the engine starts!” but in comparison to Google’s behavior, it’s an important feature. Now for the results: the top results are from National Institute of Standards and Technology, which just might be a more reliable source than Wikipedia, and following that is a result about “Gallium-Arsenic Substrate Fixture and Substrate Fixing Methods.”</p>
<p>Our electrical engineer is pleased. And with the time he saved by using federated search, maybe now he can have a little fun with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/smart-people-love-federated-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Globetrotting – A Visit With Our Partner Systems Link</title>
		<link>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-systems-link/</link>
		<comments>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-systems-link/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:58:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=582</guid>
		<description><![CDATA[As I mentioned previously in my post on April 15, 2010 I have been doing quite a bit of traveling lately.  One of the places I visited was the Dominican Republic for the Systems Link 5th Annual Customer Conference entitled Seminar of Innovation of Technological and Scientific Information.  Systems Link sells our federated search solution [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned previously in <a href="http://deepwebtechblog.com/world-globetrotting-%E2%80%93-a-visit-with-our-partner-swets/">my post</a> on April 15, 2010 I have been doing quite a bit of traveling lately.  One of the places I visited was the Dominican Republic for the <a href="http://www.systemsint.info/">Systems Link</a> 5<sup>th</sup> Annual Customer Conference <a href="http://deepwebtechblog.com/wp-content/uploads/2010/04/systemsExplorit.gif"><img class="alignright size-medium wp-image-583" title="systemsExplorit" src="http://deepwebtechblog.com/wp-content/uploads/2010/04/systemsExplorit-300x145.gif" alt="" width="300" height="145" /></a>entitled Seminar of Innovation of Technological and Scientific Information.  Systems Link sells our federated search solution in Latin America.  The conference was fascinating.   Though my Spanish is rudimentary at best I was happy that Systems Link provided translation so that I could follow the presentations and discussions.  Here are two highlights of the things I most enjoyed:</p>
<p>Robert Wing presentation – Bob runs Systems Link and is a fascinating individual having taken IHS (link) through its enormous growth phase he is a business leader who really done it all before.  He clearly understands how to grow a company.  During the presentation he thanked several of the individuals who helped him get Systems Link started.</p>
<p><a href="http://turnitin.com">TurnItIn</a> – I was impressed with Dr. John Barrie’s presentation on how he was able to found and get TurnItIn started.  TurnItIn sells itself as an anti-plagiarism platform but the message is not that Dr. Barrie’s vision was to catch plagiarism rather he set out to develop a tool that would help teachers enforce the ideas of individual creativity particularly in this day and age of easy access to pretty much any content you want.  Essentially, he leveled the playing field for aspiring and creative students.  It sounds altruistic (and it is) but at the same time an effective business model was born.</p>
<p>All-in-all I have been very impressed with the individuals I met at the Systems Link seminar.  Systems Link has a great team of individuals and the setting in the Dominican Republic was beautiful!</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-systems-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Trotting – Handing Out Award at CIL</title>
		<link>http://deepwebtechblog.com/d-c-trotting-%e2%80%93-handing-out-award-at-cil/</link>
		<comments>http://deepwebtechblog.com/d-c-trotting-%e2%80%93-handing-out-award-at-cil/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:07:41 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=570</guid>
		<description><![CDATA[Well, Andy isn’t the only globe trotting Deep Web Technologies executive. In this blog post I’d like to tell you about my latest trip, one a bit closer to home, to our nation’s capital. I spent most of last week (April 12 – 15) in the D.C. area at the Computers in Libraries Conference in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Andy isn’t the only <a href="../world-globetrotting-%E2%80%93-a-visit-with-our-partner-swets/">globe trotting</a> Deep Web Technologies executive. In this blog post I’d like to tell you about my latest trip, <a href="http://deepwebtechblog.com/wp-content/uploads/2010/03/capitol_front.jpg"><img class="alignright size-medium wp-image-550" style="border: 0pt none; margin: 4px;" title="capitol_front" src="http://deepwebtechblog.com/wp-content/uploads/2010/03/capitol_front-300x225.jpg" alt="" width="300" height="225" /></a>one a bit closer to home, to our nation’s capital. I spent most of last week (April 12 – 15) in the D.C. area at the Computers in Libraries Conference in Crystal  City and visiting with customers and prospective customers.</p>
<p>On Monday morning I attended a very good talk – <a href="http://searchenginetrends.bravehost.com/">Trends in Search &amp; Search Engines</a> (link to notes and references on presentation. Presentation itself is not publicly available.) by Joan Goodbody, Laura Hjerpe and Lynda Citro. Joan is a search strategy expert at the US Patent and Trademark Office. Over the last 6 months Joan has become a user and fan of a number of our public “deep web” search engines such as <a href="http://www.science.gov/">Science.gov</a>, <a href="http://www.worldwidescience.org/">WorldWideScience.org</a> and <a href="http://www.biznar.com/">Biznar.com</a> and has had a number of email exchanges with Darcy, our Marketing Coordinator, trying to better understand how our federated search technology works. It’s exciting when we work with somebody like Joan who finds our applications really useful and becomes an ambassador for my company and products.</p>
<p>On Monday afternoon I attended a session at CIL entitled – Innovative Applications of Federated Search Technology, the main reason for my trip to D.C. At the start of this session I had the pleasure to present a $1000 check to Ken Varnum, winner of the Federated Search Blog contest and see him give his presentation to a room full of 200-300 attendees. Ken’s winning article – <a href="http://www.enterprisesearchcenter.com/Newsletters/ESNewsletter.aspx?NewsletterID=1941#1">Project Lefty: More Bang for the Search Query</a> was published in its entirety in the current issue of Computers in Libraries magazine and is available on the Enterprise Search Center website. This is the second year that we have sponsored the contest. Dick Kaser and Jane Dysart at Information Today have been great helping us to promote the contest and provide a great forum for the winner to present their work.</p>
<p>Finally on Thursday on my way to the airport I took somewhat of a detour and went to visit Wally at George Mason University in Fairfax, Virginia. Wally Grotophorst is Associate University Librarian at GMU and it wasn’t long after we started providing our Explorit Federated Search solution to GMU that Wally and his colleagues won an award as the <a href="http://campustechnology.com/articles/2009/08/01/innovators-portals.aspx">2009 Campus Technology Innovators for Portals</a>. Wally has been using our <a href="http://www.deepwebtech.com/PDFs/Search%20Builder.pdf">Search Builder</a> product to create a number of custom research portals including ones for Colonial History, Bioengineering, Neuroscience and Nursing Administration. Wally is another wonderful supporter of Explorit and Deep Web Technologies and finally meeting Wally in person was a great way to end my week in D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/d-c-trotting-%e2%80%93-handing-out-award-at-cil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Globetrotting – A Visit With Our Partner Swets</title>
		<link>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-swets/</link>
		<comments>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-swets/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:08:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=564</guid>
		<description><![CDATA[This is my first post to the Deep Web Technologies blog.  I am the Vice President of Business Development and I joined Deep Web Technologies last September.  I was lucky enough over the past six weeks to travel to several different countries visiting customers and partners.  My travels took me to the Netherlands, Germany and [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first post to the Deep Web Technologies blog.  I am the Vice President of Business Development and I joined Deep Web Technologies last September.  I was lucky enough over the past six weeks to travel to several <a href="http://deepwebtechblog.com/wp-content/uploads/2010/02/BIG_Swets+tag_CMYK.jpg"><img class="alignright size-medium wp-image-449" title="BIG_Swets+tag_CMYK" src="http://deepwebtechblog.com/wp-content/uploads/2010/02/BIG_Swets+tag_CMYK-300x73.jpg" alt="" width="300" height="73" /></a>different countries visiting customers and partners.  My travels took me to the Netherlands, Germany and the Dominican Republic.  I want to focus on my trip the Netherlands.</p>
<p>In the Netherlands our president Abe Lederman and I visited our partner <a href="http://www.swets.com/">Swets</a>.  Swets resells <a href="http://www.deepwebtech.com/">Explorit </a> for Deep Web Technologies branded as the <a href="http://www.swets.com/web/show/id=44957/langid=42">Swetwise Searcher</a>.   I was impressed with Swets because of the depth of understanding of the needs of the customers they serve and their outlook on the future of content.  I always love working with partners because it’s like drinking from the veritable fire hose - I get a full education about what drives the customers decisions and ultimately addresses their needs.</p>
<p>Swets is a subscription services company.  It is only natural that the customers of a subscription services company would benefit from a federated search solution as it gives the customer access to all the subscription content at the tips of their fingers.  What is interesting is that Swets has developed a complete slate of products to complement the subscription content they sell to customers so that they become the one-stop solution for all of a customer’s content needs including the SwetsWise Online Content, eBooks in SwetsWise and selected products from partners such as PressDisplay and of course Deep Web Technologies’ federated search which is sold as the SwetsWise Searcher.</p>
<p>I look forward to my next trip to Lisse, Netherlands and maybe next time I’ll get a chance to see the tulips in full bloom!</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/world-globetrotting-%e2%80%93-a-visit-with-our-partner-swets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Varnum takes top prize in Federated Search Blog Contest</title>
		<link>http://deepwebtechblog.com/ken-varnum-takes-top-prize-in-federated-search-blog-contest/</link>
		<comments>http://deepwebtechblog.com/ken-varnum-takes-top-prize-in-federated-search-blog-contest/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:07:35 +0000</pubDate>
		<dc:creator>Darcy Pedersen</dc:creator>
				<category><![CDATA[Federated Search]]></category>
		<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=557</guid>
		<description><![CDATA[Post republished with permission from the Federated Search Blog. Ken Varnum, Web Systems Manager at the University of Michigan Library, won first prize of $1,000 in the second annual Federated Search Blog contest. Ken’s essay, Project Lefty: More Bang for the Search Query, was judged best by the five federated search experts who evaluated the [...]]]></description>
			<content:encoded><![CDATA[<p>Post republished with permission from the <a href="http://www.federatedsearchblog.com" target="_blank">Federated Search Blog.</a></p>
<p><a onclick="javascript:urchinTracker('/outbound/www.varnum.org/ken/');" href="http://www.varnum.org/ken/">Ken  Varnum</a>, Web Systems Manager at the University of Michigan Library,  won first prize of $1,0<a href="http://deepwebtechblog.com/wp-content/uploads/2010/04/varnum-1.png"><img class="alignright size-medium wp-image-558" title="varnum-1" src="http://deepwebtechblog.com/wp-content/uploads/2010/04/varnum-1-240x300.png" alt="" width="216" height="270" /></a>00 in the <a href="http://federatedsearchblog.com/2009/10/21/broader-contest-bigger-prizes/">second  annual Federated Search Blog contest</a>. Ken’s essay, Project Lefty:  More Bang for the Search Query, was judged best by the <a href="http://federatedsearchblog.com/2010/02/02/the-judges-have-judged/">five  federated search experts</a> who evaluated the entries. His essay is  featured in this month’s <a onclick="javascript:urchinTracker('/outbound/www.infotoday.com/cilmag/apr10/Varnum.shtml');" href="http://www.infotoday.com/cilmag/apr10/Varnum.shtml">Computers  in Libraries Magazine</a>. As another perq of winning top prize, Ken  was <a onclick="javascript:urchinTracker('/outbound/www.infotoday.com/cil2010/speakers.asp?speaker=MrKenVarnum');" href="http://www.infotoday.com/cil2010/speakers.asp?speaker=MrKenVarnum">a  speaker</a> today at the Computers in Libraries Conference, on the  panel: <a onclick="javascript:urchinTracker('/outbound/www.infotoday.com/cil2010/day.asp?day=Monday_session_A104');" href="http://www.infotoday.com/cil2010/day.asp?day=Monday#session_A104">Innovative  Applications of Federated Search Technology</a>.</p>
<p><a onclick="javascript:urchinTracker('/outbound/deepwebtech.com');" href="http://deepwebtech.com/">Deep  Web Technologies</a>, blog and contest sponsor, paid for Ken’s travel  and lodging expenses to the conference. Deep Web Technologies founder  and President, Abe Lederman, handed Ken a $1,000 check at the Conference  this afternoon. Deep Web Technologies also gave prizes of $500 and $250  to <a href="http://federatedsearchblog.com/2010/03/08/hope-leman-wins-2nd-place-in-federated-search-blog-contest/">Hope  Leman</a> and <a href="http://federatedsearchblog.com/2010/02/17/david-walker-using-metasearch-to-create-a-journal-table-of-contents-alerting-service/">Dave  Walker</a>, the second and third place winners.</p>
<p>More information about Ken’s winning entry and the contest is  available in Deep Web Technologies’ <a onclick="javascript:urchinTracker('/outbound/www.ereleases.com/pr/deep-web-technologies-awards-contest-winner-1000-trip-computers-libraries-conference-34238');" href="http://www.ereleases.com/pr/deep-web-technologies-awards-contest-winner-1000-trip-computers-libraries-conference-34238">Press  Release</a>. [ Note: There's an error in the Press Release. Ken's essay  really appears in <em>Computers in Libraries</em> magazine, not in <em>Searcher</em> magazine. I wrote the Press Release and I regret the error. ]</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/ken-varnum-takes-top-prize-in-federated-search-blog-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling the Deep Web</title>
		<link>http://deepwebtechblog.com/crawling-the-deep-web/</link>
		<comments>http://deepwebtechblog.com/crawling-the-deep-web/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:15:16 +0000</pubDate>
		<dc:creator>Darcy Pedersen</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>
		<category><![CDATA[The Deep Web]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=494</guid>
		<description><![CDATA[Nimish Sawant from LiveMint.com recently published a post on the Deep Web, and some of the services that search it.   He points to the differences between Google and other search appliances such as federated search.  Nimish raises the most popular search question of our time, &#8220;If Google can’t find the data, where exactly is it [...]]]></description>
			<content:encoded><![CDATA[<p>Nimish Sawant from LiveMint.com recently published a post on the Deep Web, and some of the services that search it.   He points to the differences between Google and other search appliances such as federated search. <a href="http://www.livemint.com/2010/03/09211503/Crawling-the-deep-web.html?h=C"><img class="alignright size-medium wp-image-495" title="Deep Web Portals" src="http://deepwebtechblog.com/wp-content/uploads/2010/03/Deep-Web-Portals-300x95.jpg" alt="Deep Web Portals" width="300" height="95" /></a> Nimish raises the most popular search question of our time, &#8220;<em>If Google can’t find the data, where exactly is it and why can’t it be  crawled</em>?&#8221;  He came at this question from a slightly different perspective:</p>
<blockquote><p>Let’s try to decode the deep Web by virtue of content. A database  contains information stored in tables that are created by programs such  as Access, SQL or Oracle. This data can only be retrieved by posting a  query. The query, when executed, searches the database to come up with  the result that has been specified. This is very different from  searching static Web pages that can be accessed directly by crawlers.</p></blockquote>
<p>Deep Web Technologies made the list of four companies that utilize federated search for the deep web.  It&#8217;s always nice to see articles that recognize our web portals such as <a href="http://www.biznar.com" target="_blank">Biznar</a> and <a href="http://www.mednar.com" target="_blank">Mednar</a> for both their Deep Web search capabilities and the federated search technology that powers them.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/crawling-the-deep-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federated Searching &#8211; Good Ideas Never Die</title>
		<link>http://deepwebtechblog.com/federated-searching-good-ideas-never-die/</link>
		<comments>http://deepwebtechblog.com/federated-searching-good-ideas-never-die/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:45:52 +0000</pubDate>
		<dc:creator>Darcy Pedersen</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=471</guid>
		<description><![CDATA[Barbara Quint, editor-in-chief of Information Today&#8217;s Searcher: The Magazine for Database Professionals has written yet another dazzling federated search article.   &#8220;A good federated system imposes a tremendous burden on the builders so the users can feel the search process as effortless.&#8221;  Indeed, at Deep Web Technologies, that is exactly what we feel we are doing. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">Barbara Q</span><a href="http://www.dclab.com/federated_search.asp" target="_blank"><span style="font-size: 10pt;"><span style="font-family:  Verdana,Arial;"><img class="alignright size-medium  wp-image-472" title="Federated  Searching - Good Ideas Never Die" src="http://deepwebtechblog.com/wp-content/uploads/2010/03/FireShot-Pro-capture-039-Federated-Searching-www_dclab_com_federated_search_asp-300x297.png" alt="Federated Searching - Good Ideas Never Die" width="262" height="260" /></span></span></a><span style="font-size: 10pt;">uint,  editor-in-chief of Information Today&#8217;s <em>Searcher: The  Magazine for Database Professionals</em> has written yet another dazzling <a href="http://www.dclab.com/federated_search.asp" target="_blank">federated search article</a>.   &#8220;</span><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;">A good federated system imposes</span></span><a href="http://www.dclab.com/federated_search.asp" target="_blank"><span style="font-size: 10pt;"><span style="font-family:  Verdana,Arial;"> </span></span></a><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;"> </span></span><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;"> a tremendous </span></span><span style="font-size: 10pt;"> </span><img src="file:///C:/Users/Darcy/AppData/Local/Temp/moz-screenshot.png" alt="" /><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;">burden on the builders so the  users can feel the search process as effortless.&#8221;  Indeed, at Deep Web Technologies, that is exactly what we feel we are doing. We&#8217;re creating search systems for our clients that require very little effort on their end, but do exactly what they need.  Her assessment of what produces quality searches (or the lack of them) is spot on as well:</span></span></p>
<blockquote><p><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;">More  important, however, are the problems of truly making the systems perform  effectively for end-users. Basically, a lot of human intelligence and  expertise, not to mention sweat and persistent effort, has to go into  these systems to make them &#8220;simple&#8221; and effective for users. For  example, most of the databases have field structures where key metadata  resides. A good federated system has to know just how each field in each  database is structured and how to transform a search query to extract  the needed data. Author or name searching alone involves layers of  questions. Do the names appear firstname-lastname or last  name-comma-firstname? Are there middle names or middle initials? What  separates the components of the names &#8211; periods, periods and spaces,  just spaces? The list goes on and on &#8211; and that&#8217;s just for one  component. </span></span></p></blockquote>
<p><span style="font-family: Verdana,Arial;">The article also mentions our company President, Abe Lederman as well as several public-facing portals powered by Deep Web Technologies.  Thank you, Barbara!<br />
</span></p>
<blockquote><p><span style="font-size: 10pt;"><span style="font-family: Verdana,Arial;"><br />
</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/federated-searching-good-ideas-never-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematically Speaking</title>
		<link>http://deepwebtechblog.com/thematically-speaking/</link>
		<comments>http://deepwebtechblog.com/thematically-speaking/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:34:48 +0000</pubDate>
		<dc:creator>Darcy Pedersen</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=464</guid>
		<description><![CDATA[Many people are familiar with Google&#8217;s homepages, and the &#8220;themes&#8221; option where users can customize the look and feel of their homepage with gadgets and skins to make it feel more personalized.  In our new federated search application, Deep Web Technologies will have a theming page, where administrators can select a theme for their search [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are familiar with Google&#8217;s homepages, and the &#8220;themes&#8221; option where users can customize the look and feel of their <img class="alignright size-full wp-image-465" title="DW_logo_final" src="http://deepwebtechblog.com/wp-content/uploads/2010/02/DW_logo_final.jpg" alt="DW_logo_final" width="236" height="118" />homepage with gadgets and skins to make it feel more personalized.  In our new federated search application, Deep Web Technologies will have a theming page, where administrators can select a theme for their search engine, or even tailor themes to their preference.  We&#8217;ve had several top-notch designers working on basic themes and will be adding more monthly for a wider selection at launch.</p>
<p>Your organization can easily adapt one of our default themes with your preferences, or upload your own design.  Altering themes will require some basic CSS knowledge (or a technical knack).  Administrators will have the ability to change the look and feel of their search engine on the fly, without ever needing to talk to us!</p>
<p>The theming feature will be available in the new product launched later this year.  Deep Web Technologies is currently accepting applicants to beta test the new product and give us feedback on new features such as themes.</p>
<p>Want to be a beta tester or development partner? <a href="http://r20.rs6.net/tn.jsp?t=zie8nkdab.0.0.7tl9jxcab.0&amp;p=https%3A%2F%2Fspreadsheets.google.com%2Fa%2Fdeepwebtech.com%2Fviewform%3Fhl%3Den%26formkey%3DdDlWSlFKXzJ1MUdWSHdVbHlHY2wzcFE6MA&amp;id=preview" target="_blank">Let us know.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/thematically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Discovery Services</title>
		<link>http://deepwebtechblog.com/discovering-discovery-services/</link>
		<comments>http://deepwebtechblog.com/discovering-discovery-services/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:11:01 +0000</pubDate>
		<dc:creator>Darcy Pedersen</dc:creator>
				<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=461</guid>
		<description><![CDATA[This article was written by Sol Lederman and is republished from the Federated Search Blog. Discovery services have begun to spring up. This article is my attempt to catalog and characterize them. Consider this article to be an introduction that sets the stage for future analysis articles. What is a discovery service? A discovery service [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">This article was written by Sol Lederman and is republished from the <a href="http://federatedsearchblog.com/" target="_blank">Federated Search Blog</a>. </span></p>
<p>Discovery services have begun to spring up. This article is my attempt to catalog and characterize them. Consider this article to be an introduction that sets the stage for future analysis articles.</p>
<p><span style="font-weight: bold;">What is a discovery service?</span><br />
A discovery service is a search interface to pre-indexed meta data and/or full text documents. Discovery services differ from federated search applications in that discovery services don&#8217;t search live sources. By searching pre-indexed data discovery services return search results very quickly. Discovery services are touted as an evolution beyond federated search and in some ways they are. Some discovery services either provide integration with federated search or provide an API for others to do the integration. I believe that hybrid &#8220;federated discovery&#8221; services are likely to prevail over pure discovery services and I will dedicate an article to them.</p>
