<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Web Technologies Blog &#187; Clients</title>
	<atom:link href="http://deepwebtechblog.com/category/marketing-announcements/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepwebtechblog.com</link>
	<description>covering federated search and how to get the best from the Deep Web.</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Less Books, not Bookless</title>
		<link>http://deepwebtechblog.com/less-books-not-bookless/</link>
		<comments>http://deepwebtechblog.com/less-books-not-bookless/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:32:40 +0000</pubDate>
		<dc:creator>Sissi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing Announcements]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=878</guid>
		<description><![CDATA[As the Stanford Engineering Library nears the completion of its move into new facilities, so does its transition from a print-based library into an econtent-based one. According to an article published by the Library Journal, the library has removed more than 85% of its print collection (about 98,000 books and journals) to offsite storage facility. [...]]]></description>
			<content:encoded><![CDATA[<p>As the Stanford Engineering Library nears the completion of its move into new facilities, so does its transition from a print-based library into an econtent-based one. According to an <a href="http://www.libraryjournal.com/lj/home/885826-264/stanford_engineering_library_embraces_econtent.html.csp">article </a>published by the Library Journal, the library has removed more than 85% of its print collection (about 98,000 books and journals) to offsite storage facility. In addition to e-books, the library is going electronic in other ways as well. New iPhone apps, digital bulletin boards, touch-screen kiosks, and an improved online course management system will all help to enhance a student&#8217;s library experience. Furthermore, students will be able to access a growing body of scientific databases and ebooks through xSearch, which was co-developed by <a href="http://www.deepwebtech.com">Deep Web Technologies</a> and Stanford. Seen as part of the phenomenon of &#8220;bookless&#8221; libraries, the digitization of the extensive Stanford Engineering Library collection testifies to the increasing integration of technology into academic research. While some resistance to this shift in the library experience does exist among users, there is no denying that the digital age has dramatically altered the role of the library in the educational process.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/less-books-not-bookless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford&#8217;s Excellent xSearch</title>
		<link>http://deepwebtechblog.com/stanfords-excellent-xsearch/</link>
		<comments>http://deepwebtechblog.com/stanfords-excellent-xsearch/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:05:42 +0000</pubDate>
		<dc:creator>Debbie Taylor</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://deepwebtechblog.com/?p=411</guid>
		<description><![CDATA[Yesterday I read Grace Baysinger&#8217;s post on Stanford University&#8217;s new xSearch &#8211; Multidisciplinary Search Tool which uses the Deep Web Technologies Federated Search, and I need to say that I&#8217;m thrilled!  Our product offers features that Stanford wouldn&#8217;t have found in one package elsewhere.  For example, we coordinated with their IT department to integrate federated [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I read Grace <img class="alignright size-medium wp-image-417" title="xSearch2_sml" src="http://deepwebtechblog.com/wp-content/uploads/2010/01/xSearch2_sml-300x259.jpg" alt="xSearch2_sml" width="300" height="259" />Baysinger&#8217;s post on Stanford University&#8217;s new <a href="http://speaking.stanford.edu/Back_Issues/SOC82/library/xSearch-New_Cross_Search_Tool.html">xSearch &#8211; Multidisciplinary Search Tool</a> which uses the Deep Web Technologies Federated Search, and I need to say that I&#8217;m thrilled!  Our product offers features that Stanford wouldn&#8217;t have found in one package elsewhere.  For example, we coordinated with their IT department to integrate federated search directly with their WebAuth and LDAP servers &#8211; a powerful way for users to authenticate automatically to secure web pages and applications.</p>
<p>We also integrated our <a href="http://deepwebtechblog.com/create-your-own-federated-search-engine/" target="_blank">Search builder tool</a> into xSearch so that an unlimited number of unique search engines can be created for courses or individuals.  Grace mentioned this capability in her article, referencing Stanford&#8217;s accessibility to these specially created search engines:</p>
<blockquote>
<h3>Create Your Own Search Cluster</h3>
<p>It is possible to create your own custom search engine by choosing among the resources available in xSearch. The saved cluster of sources is accessible later in three different ways:</p>
<ul>
<li> Through the xSearch interface after logging in,</li>
<li> As a link that you can bookmark or include on a Web page, and</li>
<li>As an embedded search box that you can include on a Web page.</li>
</ul>
</blockquote>
<p>Working with Stanford was a unique experience. They were a great team!  I look forward to our continuing relationship as we unveil new functionality and continue to refine our product to Stanford&#8217;s specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepwebtechblog.com/stanfords-excellent-xsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
